Jobs at OBrien and Company Sales Recruitment 
Keywords
|
posted
Posted
|
title Job Title | location Location | city City | state State | salary Salary | openings Openings | |
|---|---|---|---|---|---|---|---|
| Jul 7 | 229450Financial Software Sales | NYC, New York | NYC | New York | 80-90k OTE 165k | 1 | |
| Job Description Account Executive BUSINESS DEVELOPMENT MANAGER – FINANCIAL TAX SOFTWARE Software as a Service-Saas Our client company provides on demand tools to support tax information reporting. These software services are scalable and | |||||||
| Jul 6 | 229305Inside Software Sales | North Chicago, IL | North Chicago | IL | 35k OTE 50k | 1 | |
| Software Sales-Account Executive Inside Sales What we do: Our client is a leading provider of Software solutions for Business, Education and Government agencies. Our areas of focus include hosted voice applications with a simplified | |||||||
| Jul 6 | 229289Business Development Sales | Indianapolis, Indiana | Indianapolis | Indiana | 75k OTE 165k | 1 | |
| Business Development Account Executive IT Consulting Services-Business Development Sales Our client is looking for an Account Executive with the following core skill sets: - The Account Executive will be expected to manage and grow our account | |||||||
| May 28 | 211319Senior Account Executive | Chicago, IL | Chicago | IL | 100k OTE 225k | 1 | |
| Customer Loyalty Software-SaaS Position: Sr. Account Manager - Chicago area - MidWest Territory Position Description- Responsibilities: Generate revenue through the development and management of relationships with direct marketing, catalogue | |||||||
| Apr 7 | 188165Area Sales Director | Chicago, Illinois | Chicago | Illinois | 130-150k OTE 220 | 1 | |
| IT Staffing Consulting Services--Area Sales Manager Job Responsibilities include: Responsible for the financial performance (revenue, gross margin and contribution margin) of the assigned geography Directly manage sales, recruiting and support | |||||||
| Mar 14 | 174918Sales Executive | Chicago, IL | Chicago | IL | 85k OTE 165k-175k | 1 | |
| Business Intelligence Performance Management Solutions Sales Executive selling technology and analytical products & services focusing on new business. The Sales Executive will spend time calling on Financial Institutions, Telecommunication | |||||||
| Jan 25 | 161471Software Inside Sales | Chicago, IL | Chicago | IL | 50k OTE 80-85k | 1 | |
| Software Sales-Account Executive Inside Sales What we do: Our client is a leading provider of Software solutions for Business, Education and Government agencies. Our areas of focus include hosted voice applications with a simplified | |||||||
